Rubio's Coastal Grill
Nutrition & Allergen Information
Use the searchable tables below to review nutrition details and listed major allergens by menu item. Values are based on Rubio's standard recipes and may vary by location, preparation, supplier availability, and substitutions.
Allergen Chart
An X means that allergen is listed for the item in the source guide. Blank items should not be interpreted as a guarantee that an item is allergen-free because cross-contact can occur.
| Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Sesame | Wheat |
|---|---|---|---|---|---|---|---|---|---|
| PROTEIN SELECTIONS | |||||||||
| Beer-Battered Fish | Not listed | X | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Grilled Shrimp | Not listed | Not listed | Not listed | Not listed | X | X | Not listed | Not listed | Not listed |
| Wild-Caught Mahi Mahi | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Blackened Wild-Caught Mahi Mahi | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Atlantic Salmon | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Blackened Atlantic Salmon | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Grilled All Natural Chicken Breast | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| All Natural Steak | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Roasted Sweet Potato | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Norway Lobster | Not listed | Not listed | Not listed | Not listed | X | X | Not listed | Not listed | Not listed |
| NEW AT RUBIO'S | |||||||||
| Taquito-Rito | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Taquitos | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Queso Blanco + Chips | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| TACOS Served on a stone-ground corn tortilla (unless noted) | |||||||||
| The Original Fish Taco® | X | X | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Fish Taco Especial | X | X | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Grilled Fish Taco - Atlantic Salmon | X | X | X | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Grilled Fish Taco - Blackened Atlantic Salmon | X | X | X | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Grilled FIsh Taco - Wild-Caught Mahi Mahi | X | X | X | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Grilled FIsh Taco - Blackened Wild-Caught Mahi Mahi | X | X | X | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Classic Taco - All Natural Chicken | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Classic Taco - All Natural Steak | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Grilled Gourmet Taco - All Natural Chicken | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Grilled Gourmet Taco - All Natural Steak | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Grilled Gourmet Taco - Grilled Shrimp | X | Not listed | X | Not listed | X | X | Not listed | Not listed | Not listed |
| Salsa Verde Shrimp Taco Served on a flour tortilla | X | Not listed | X | Not listed | X | X | Not listed | Not listed | X |
| Roasted Sweet Potato Taco Served on a flour tortilla | X | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Mexican Street Corn Shrimp Taco | X | Not listed | X | Not listed | X | X | Not listed | Not listed | Not listed |
| The Shrimp Trio | X | Not listed | X | Not listed | X | X | Not listed | Not listed | X |
| BURRITOS Served on a flour tortilla with chips | |||||||||
| Baja Grill Burrito with All Natural Chicken | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Bean and Cheese Burrito | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| California Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Classic Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Especial Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Coastal Catch Base, no protein | X | Not listed | X | Not listed | X | Not listed | Not listed | Not listed | X |
| Quesa Bacon Base, no protein | X | Not listed | X | Not listed | X | Not listed | Not listed | Not listed | X |
| SALADS & BOWLS Includes dressing | |||||||||
| Chopped Salad Base, no protein | X | X | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Baja Caesar Salad Base, no protein | X | X | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mercado Salad Base, no protein | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| California Bowl Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mexican Street Corn Bowl Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Rainbow Bowl Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Double Protein Bowl Base, no protein | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add Beer -Battered Fish | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add Grilled Shrimp | Not listed | X | Not listed | Not listed | X | X | Not listed | Not listed | Not listed |
| Add Wild-Caught Mahi Mahi | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Add Blackened Wild-Caught Blackened Mahi Mahi | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Add Atlantic Salmon | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Add Atlantic Blackened Salmon | Not listed | X | Not listed | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Add Grilled All Natural Chicken Breast | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add All Natural Steak | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add Roasted Sweet Potato | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Norwegian Lobster | Not listed | Not listed | Not listed | Not listed | X | X | Not listed | Not listed | Not listed |
| DRESSING | |||||||||
| Ranch | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Chipotle Ranch | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Tomatillo Vinaigrette | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Chipotle Caesar Dressing | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| OTHERS | |||||||||
| Fish and Chips | X | X | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Slider - Baja Fish | X | X | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Taco - Norway Lobster | X | Not listed | X | Not listed | X | X | Not listed | Not listed | X |
| Burrito - Norway Lobster Puerto Nuevo | X | Not listed | X | Not listed | X | X | Not listed | Not listed | X |
| Bowl - Norway Lobster | X | Not listed | X | Not listed | X | X | Not listed | Not listed | X |
| SHAREABLES | |||||||||
| Cheese Quesadilla Includes sides of chips, sour cream and salsa fresca | Not listed | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Loaded Nachos | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Street Fries | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Add Grilled All Natural Chicken Breast | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add All Natural Steak | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add Grilled Shrimp | Not listed | Not listed | Not listed | Not listed | X | X | Not listed | Not listed | Not listed |
| DESSERTS | |||||||||
| Cinnamon Churro | X | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Chocolate Chunk Cookie | X | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Salted Caramel Cookie | X | Not listed | X | Not listed | Not listed | X | X | Not listed | X |
| Gluten-free Honduran Chocolate Brownie | X | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | Not listed |
| Toffee Crunch Bar | X | Not listed | X | Not listed | Not listed | X | X | Not listed | X |
| SIDES | |||||||||
| Guacamole & Chips | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Tortilla Chips | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Queso Blanco & Chips | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| "No-Fried" Pinto Beans℠ topped with melted cheese | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Black Beans topped with melted cheese | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Citrus Rice | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mexican Rice | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Guacamole | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Sour Cream | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Side Fries | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Mexican Street Corn | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Fries | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Queso Blanco | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| KIDS Add any two kid's sides for total nutrition information. Our Chicken is all natural. Excludes Drinks. | |||||||||
| Bean & Cheese Burrito | Not listed | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Cheese Quesadilla | Not listed | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Chicken Quesadilla | Not listed | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Crispy Chicken Tenders | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| Add "No-Fried" Pinto Beans℠ | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add black beans | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add chips | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add small churro | X | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Add mexican rice | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add citrus rice | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add Mott's® applesauce | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add French Fries | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | X |
| KIDS BUILD YOUR OWN TACOS Add any two kid's sides for total nutrition information. Our Chicken is all natural. Excludes Drinks. | |||||||||
| All Natural Chicken Breast | Not listed | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Grilled Shrimp | Not listed | Not listed | X | Not listed | X | X | Not listed | Not listed | X |
| All Natural Steak | Not listed | Not listed | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Wild-Caught Mahi Mahi | Not listed | X | X | Not listed | Not listed | X | Not listed | Not listed | X |
| Crispy Chicken Tenders | Not listed | Not listed | Not listed | Not listed | Not listed | X | Not listed | Not listed | X |
| SAUCES & SALSAS | |||||||||
| Tartar Sauce | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Jalapeno Citrus Hot Sauce | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Diablo Hot Sauce | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Chipotle Lime Crema | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Lime Crema | X | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Picante Salsa | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Salsa Fresca | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Mild Salsa | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Roasted Chipotle Salsa | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Tomatillo Salsa | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Fire-Roasted Corn | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Cheese | Not listed | Not listed | X | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Allergen notes
At Rubio's, there is no MSG added to any of our menu items. Many Rubio's food items contain highly refined soybean oil but are not listed as a soy allergen on the Rubio's allergen guide. Highly refined soybean oil contains virtually no soy protein, and the Food & Drug Administration has exempted all highly refined soybean oil from being labeled as an allergen. Individuals with soy allergies should always follow their doctor's advisement on foods to avoid.
Due to potential cross-contact when preparing menu items, it is not possible for Rubio's to guarantee meals completely free of any particular allergen or ingredient and we assume no responsibility for guests with food allergies, food sensitivities or dietary restrictions.
The following products are cooked in canola oil in a shared fryer: Beer-Battered Wild Alaska Pollock, Tortilla Chips, Tortilla Strips, Churros, Mexican Rice, Citrus Rice, and Chicken Tenders. Fish, tortillas, veggies, toasted cheese and shellfish are cooked on the same grill. In addition, most desserts are produced on equipment that also processes peanuts and tree nuts and there may be cross-contact.
Nutrition Guide
Nutrition values are based on Rubio's standardized recipes and federal rounding rules. Use the search field to quickly find a menu item.
| Menu Item | Serving Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW AT RUBIO'S | ||||||||||||
| Taquito-Rito Burrito | 24.0 | 1880 | 820 | 91 | 35 | 1 | 235 | 3980 | 164 | 12 | 6 | 95 |
| Taquitos | 7.0 | 890 | 390 | 44 | 8 | 0 | 105 | 1140 | 85 | 7 | 2 | 39 |
| Queso Blanco + Chips - Regular | 7.0 | 390 | 140 | 16 | 10 | 0 | 35 | 1230 | 53 | 2 | 3 | 8 |
| Queso Blanco + Chips - Large | 22.0 | 1400 | 420 | 46 | 26 | 0 | 90 | 3290 | 216 | 11 | 10 | 26 |
| TACOS Served on a stone-ground corn tortilla (unless noted). For Taco Plates, add chosen tacos + sides of tortilla chips and "No-fried" Pinto Beans (+320 kcal). | ||||||||||||
| The Original Fish Taco® | 4.6 | 320 | 170 | 19 | 3 | 0 | 25 | 370 | 27 | 2 | 1 | 9 |
| Fish Taco Especial | 5.7 | 380 | 210 | 23 | 5 | 0 | 35 | 480 | 29 | 3 | 2 | 12 |
| Grilled Fish Taco - Atlantic Salmon | 5.1 | 270 | 120 | 14 | 3 | 0 | 30 | 160 | 24 | 2 | 3 | 13 |
| Grilled Fish Taco - Blackened Atlantic Salmon | 5.3 | 280 | 100 | 13 | 3 | 0 | 30 | 310 | 26 | 2 | 3 | 14 |
| Grilled FIsh Taco - Wild-Caught Mahi Mahi | 5.1 | 230 | 80 | 9 | 2 | 0 | 30 | 210 | 24 | 3 | 3 | 13 |
| Grilled FIsh Taco - Blackened Wild-Caught Mahi Mahi | 5.3 | 240 | 80 | 9 | 2 | 0 | 30 | 450 | 26 | 3 | 3 | 14 |
| Classic Taco - All Natural Chicken | 5.2 | 250 | 100 | 11 | 4 | 0 | 40 | 480 | 21 | 2 | 2 | 14 |
| Classic Taco - All Natural Steak | 5.2 | 270 | 120 | 13 | 5 | 0 | 40 | 390 | 21 | 3 | 1 | 15 |
| Grilled Gourmet Taco - All Natural Chicken | 5.5 | 340 | 160 | 18 | 7 | 0 | 60 | 770 | 23 | 2 | 1 | 20 |
| Grilled Gourmet Taco - All Natural Steak | 5.5 | 360 | 180 | 20 | 8 | 0 | 55 | 690 | 22 | 2 | 1 | 21 |
| Grilled Gourmet Taco - Grilled Shrimp | 5.6 | 330 | 160 | 18 | 7 | 0 | 75 | 810 | 22 | 2 | 1 | 17 |
| Salsa Verde Shrimp Taco Served on a flour tortilla | 5.2 | 280 | 140 | 15 | 5 | 0 | 55 | 710 | 24 | 3 | 4 | 12 |
| Roasted Sweet Potato Taco Served on a flour tortilla | 5.0 | 340 | 180 | 20 | 4 | 0 | 5 | 510 | 36 | 3 | 3 | 5 |
| Mexican Street Corn Shrimp Taco | 5.4 | 330 | 160 | 17 | 7 | 0 | 80 | 740 | 26 | 2 | 3 | 17 |
| The Shrimp Trio | 16.0 | 940 | 460 | 51 | 19 | 0 | 205 | 2250 | 72 | 7 | 7 | 45 |
| BURRITOS | ||||||||||||
| Baja Grill Burrito with All Natural Chicken | 13.0 | 660 | 250 | 27 | 10 | 0 | 110 | 1830 | 57 | 6 | 5 | 44 |
| Bean and Cheese Burrito | 13.0 | 760 | 280 | 31 | 15 | 0 | 60 | 1750 | 80 | 13 | 2 | 36 |
| California Base, no protein | 14.0 | 940 | 490 | 55 | 14 | 0 | 35 | 1690 | 89 | 10 | 6 | 20 |
| Classic Base, no protein | 15.0 | 840 | 310 | 34 | 12 | 0 | 40 | 1800 | 104 | 10 | 5 | 26 |
| Especial Base, no protein | 16.0 | 810 | 300 | 33 | 9 | 0 | 15 | 1670 | 108 | 15 | 4 | 20 |
| Coastal Catch Base, no protein | 13.0 | 740 | 300 | 34 | 9 | 0 | 10 | 1250 | 96 | 7 | 8 | 13 |
| Quesa Bacon Base, no protein | 15.0 | 970 | 460 | 51 | 19 | 0 | 70 | 2110 | 93 | 7 | 5 | 30 |
| SALADS & BOWLS Includes dressings / sauces | ||||||||||||
| Chopped Salad Base, no protein | 1 Serving | 430 | 280 | 31 | 9 | 0 | 40 | 870 | 29 | 5 | 10 | 8 |
| Baja Caesar Salad Base, no protein | 1 Serving | 500 | 370 | 41 | 8 | 0 | 40 | 830 | 28 | 5 | 9 | 7 |
| Mercado Salad Base, no protein | 1 Serving | 540 | 260 | 29 | 4 | 0 | 5 | 980 | 62 | 14 | 20 | 13 |
| California Bowl Base, no protein | 1 Serving | 670 | 270 | 30 | 5 | 0 | 15 | 1420 | 86 | 15 | 6 | 16 |
| Mexican Street Corn Bowl Base, no protein | 1 Serving | 810 | 260 | 28 | 6 | 0 | 20 | 1750 | 123 | 6 | 13 | 20 |
| Rainbow Bowl Base, no protein | 1 Serving | 940 | 320 | 36 | 5.0 | 0 | 10 | 2210 | 140 | 17 | 10 | 18 |
| Double Protein Bowl Base, no protein | 1 Serving | 730 | 270 | 30 | 5 | 0 | 15 | 1930 | 100 | 10 | 9 | 17 |
| Add Beer -Battered Fish | 2 Pieces / 3.6 oz | 330 | 220 | 24 | 2 | 0 | 40 | 550 | 16 | 1 | 0 | 13 |
| Add Grilled Shrimp | 10 Shrimp | 70 | 20 | 2.5 | 0 | 0 | 100 | 680 | 0 | 0 | 0 | 12 |
| Add Wild-Caught Mahi Mahi | 2 Pieces / 3 oz | 110 | 25 | 3.0 | 0 | 0 | 45 | 200 | 0 | 0 | 0 | 22 |
| Add Blackened Wild-Caught Blackened Mahi Mahi | 2 Pieces / 3 oz | 140 | 30 | 3.5 | 0.5 | 0 | 45 | 680 | 5 | 2 | 0 | 22 |
| Add Atlantic Salmon | 2 Pieces / 3 oz | 150 | 60 | 7 | 1.5 | 0 | 45 | 130 | 0 | 0 | 0 | 24 |
| Add Atlantic Blackened Salmon | 2 Pieces / 3 oz | 170 | 60 | 7 | 1.5 | 0 | 45 | 510 | 4 | 1 | 0 | 24 |
| Add Grilled All Natural Chicken Breast | 3.9 oz | 140 | 20 | 2.0 | 1 | 0 | 85 | 790 | 3 | 0 | 1 | 27 |
| Add All Natural Steak | 3.9 oz | 200 | 80 | 3.5 | 1 | 0 | 75 | 500 | 0 | 1 | 0 | 31 |
| Add Roasted Sweet Potato | 3 oz | 170 | 90 | 10 | 1 | 0 | 0 | 5 | 19 | 1 | 0 | 1 |
| Norwegian Lobster | 2.8 oz | |||||||||||
| OTHERS | ||||||||||||
| Fish and Chips 2 piece | 1 Serving | 1380 | 930 | 103 | 12 | 0 | 55 | 2610 | 92 | 11 | 9 | 22 |
| Fish and Chips 3 piece | 1 Serving | 1550 | 1040 | 115 | 14 | 0 | 75 | 2890 | 100 | 11 | 9 | 29 |
| Slider - Baja Fish | 1 Serving | 500 | 320 | 36 | 12 | 0 | 70 | 680 | 33 | 2 | 9 | 11 |
| Taco - Norway Lobster Served on a flour tortilla | 1 Serving | 350 | 200 | 22.0 | 8 | 0 | 40 | 500 | 23 | 2 | 2 | 13 |
| Burrito - Norway Lobster Puerto Nuevo | 1 Serving | 1050 | 430 | 48.0 | 16 | 0 | 70 | 2060 | 111 | 13 | 5 | 38 |
| Bowl - Norway Lobster | 1 Serving | 1260 | 520 | 59.0 | 21 | 0 | 100 | 2320 | 141 | 17 | 6 | 41 |
| SHAREABLES | ||||||||||||
| Cheese Quesadilla Includes sides of chips, sour cream and salsa fresca | 13.4 | 1020 | 440 | 49 | 24 | 0 | 100 | 1480 | 102 | 8 | 5 | 35 |
| Loaded Nachos | 16.6 | 1100 | 370 | 41 | 20 | 0 | 100 | 1390 | 141 | 16 | 6 | 40 |
| Street Fries | 18.5 | 1310 | 790 | 88 | 13 | 0 | 40 | 2290 | 112 | 15 | 7 | 21 |
| Add Grilled All Natural Chicken Breast | 3.9 oz | 140 | 20 | 2.0 | 1 | 0 | 85 | 790 | 3 | 0 | 1 | 27 |
| Add All Natural Steak | 3.9 oz | 200 | 80 | 3.5 | 1 | 0 | 75 | 500 | 0 | 1 | 0 | 31 |
| Add Grilled Shrimp | 10 Shrimp | 70 | 20 | 2.5 | 0 | 0 | 100 | 680 | 0 | 0 | 0 | 12 |
| DESSERTS | ||||||||||||
| Cinnamon Churro | 1 Churro | 310 | 160 | 18 | 2 | 0 | 10 | 250 | 35 | 1 | 11 | 3 |
| Chocolate Chunk Cookie | 1 Cookie | 380 | 170 | 19 | 11 | 0 | 45 | 430 | 50 | 2 | 28 | 5 |
| Salted Caramel Cookie | 1 Cookie | 390 | 150 | 17 | 10 | 0 | 50 | 620 | 57 | 1 | 31 | 4 |
| Gluten-free Honduran Chocolate Brownie | 1 Bar | 350 | 160 | 18 | 9 | 0 | 70 | 140 | 61 | 2 | 31 | 4 |
| Toffee Crunch Bar | 1 Bar | 350 | 150 | 17 | 9 | 0 | 65 | 350 | 46 | 1 | 30 | 4 |
| SIDES | ||||||||||||
| Guacamole & Chips, regular | 4.8 | 340 | 130 | 14 | 3 | 0 | 0 | 200 | 50 | 8 | 2 | 5 |
| Guacamole & Chips, large | 10.0 | 720 | 260 | 29 | 4.5 | 0 | 0 | 420 | 110 | 16 | 3 | 10 |
| Queso Blanco & Chips, regular | 7.0 | 390 | 140 | 16 | 10.0 | 0 | 35 | 1230 | 52 | 2 | 3 | 8 |
| Queso Blanco & Chips, large | 17.0 | 990 | 370 | 42 | 25.0 | 0 | 90 | 3200 | 132 | 6 | 8 | 20 |
| Tortilla Chips, regular | 1.8 | 210 | 20 | 2.5 | 0.5 | 0 | 0 | 45 | 43 | 2 | 1 | 3 |
| Tortilla Chips, large | 4.0 | 460 | 45 | 5 | 1 | 0 | 0 | 95 | 96 | 5 | 2 | 7 |
| "No-Fried" Pinto Beans℠, regular topped with melted cheese | 6.1 | 170 | 15 | 2 | 1 | 0 | 5 | 570 | 29 | 11 | 0 | 11 |
| "No-Fried" Pinto Beans℠, large topped with melted cheese | 13.2 | 300 | 20 | 2 | 0.5 | 0 | 5 | 1010 | 51 | 19 | 1 | 20 |
| Black Beans, regular topped with melted cheese | 6.1 | 180 | 15 | 2.0 | 1 | 0 | 0 | 490 | 30 | 12 | 0 | 12 |
| Black Beans, large topped with melted cheese | 13.2 | 280 | 25 | 2.5 | 0.5 | 0 | 0 | 740 | 46 | 18 | 1 | 18 |
| Citrus Rice, regular | 4 | 180 | 20 | 2.5 | 0 | 0 | 0 | 390 | 36 | 1 | 0 | 3 |
| Citrus Rice, large | 8 | 270 | 35 | 4 | 1 | 0 | 0 | 590 | 55 | 2 | 0 | 5 |
| Mexican Rice, regular | 4 | 180 | 25 | 2.5 | 0 | 0 | 0 | 420 | 35 | 1 | 2 | 4 |
| Mexican Rice, large | 8 | 270 | 35 | 4 | 0.5 | 0 | 0 | 630 | 53 | 1 | 2 | 6 |
